Elkhart County Receives Grant To Combat Violence Against Women
News Release
INDIANAPOLIS — The Indiana Criminal Justice Institute, also known as ICJI, awarded more than $2.8 million to 46 public and nonprofit organizations through the STOP Violence Against Women Formula Grant Program. “STOP” stands for services, training, officers and prosecutors. One of these grants went to Elkhart County’s Prosecuting Office for $29,202.84.
The program is designed to support communities in their efforts to develop and strengthen law enforcement and prosecution strategies to combat violence against women, as well as enhance victim services and safety.“This funding is focused on empowering survivors of violence and ensuring that those who commit these heinous acts are brought to justice,” said Devon McDonald, ICJI Executive Director. “Every project funded by this grant is a step towards building stronger, safer communities for all Hoosiers.”
Established by the Violence Against Women Act of 1994, the STOP Violence Against Women Formula Grant Program promotes a coordinated effort to improve the criminal justice system’s response to domestic violence, dating violence, sexual assault, and stalking. The funds are provided by the Office on Violence Against Women under the U.S. Department of Justice.
The grants will be used to support a diverse range of local initiatives, including those to provide legal advocacy, counseling, training for law enforcement and court personnel, and victim support services. Funding will also help pay for special prosecutors and investigators who are dedicated to handling cases involving domestic violence, dating violence, sexual assault, and stalking.
“Our strategy is to build partnerships with community organizations to break the cycle of violence and provide more support to survivors of domestic violence and sexual assault in Indiana,” said Kim Lambert, ICJI Victim Services Division Director. “Partnerships are essential to addressing these issues, as they allow us to pool our resources and expertise to provide survivors with the help they need.”
The grants were approved by the ICJI Board of Trustees in September and will be made available to organizations starting October 1.
The following is a list of the STOP Violence Against Women Formula Grant Program award recipients:
County | Organization | Award Amount |
Allen | Allen County Prosecuting Attorney’s Office | $70,566.40 |
Allen | Center for Nonviolence, Inc. | $27,429.22 |
Allen | YWCA Northeast Indiana | $45,153.72 |
Bartholomew | Bartholomew County Prosecutor’s Office | $56,563.20 |
Boone | Boone County Prosecutor’s Office | $23,791.50 |
Brown | Brown County Prosecutor’s Office | $25,815.00 |
Cass | Cass County Prosecutor’s Office | $12,971.66 |
Clark | Clark County Prosecutor’s Office | $23,364.00 |
Clark | Clark County Sheriff’s Office | $45,244.76 |
Clinton | Clinton County Prosecutor’s Office | $16,492.38 |
Columbus | Columbus Regional Shelter for Victims of Domestic Violence, Inc. | $47,919.00 |
Delaware | Muncie Police Department | $55,649.12 |
Delaware | A Better Way Services, Inc. | $22,896.98 |
Delaware | Delaware County Prosecuting Attorney | $159,753.32 |
Elkhart | Elkhart County Prosecutor’s Office | $29,202.84 |
Fayette | Fayette County Prosecutor’s Office | $16,991.62 |
Franklin | Franklin County Prosecutor’s Office | $44,568.75 |
Grant | Grant County Prosecutor’s Office | $37,008.12 |
Hancock | Hancock County Prosecutor’s Office | $63,836.17 |
Hendricks | Hendricks County Prosecutor’s Office | $52,551.43 |
Howard | Howard County Prosecutor’s Office | $45,600.80 |
Johnson | Johnson County Prosecutor Office | $47,433.12 |
Lake | Hobart Police Department | $82,949.15 |
Madison | Madison County Prosecutor’s Office | $95,468.52 |
Marion | Marion County Prosecutor’s Office | $81,228.00 |
Marion | Marion County Sheriff’s Department | $59,658.66 |
Marion | Supreme Court | $136,434.51 |
Marion | Indiana Coalition Against Domestic Violence | $85,630.95 |
Marion | Indiana Coalition to End Sexual Assault, Inc. | $140,184.82 |
Marion | Latino Coalition Against Domestic and Sexual Violence Incorporated | $88,240.77 |
Monroe | Monroe County Prosecutor’s Office | $117,553.30 |
Morgan | Morgan County Prosecutor’s Office | $18,622.40 |
Porter | Fair Haven Inc. | $94,008.39 |
Porter | Porter County Prosecutor’s Office | $63,806.25 |
Putnam | Putnam County Prosecutor’s Office | $20,025.94 |
Ripley | Ripley County Prosecutor’s Office | $88,642.71 |
Rush | Rush County Prosecutor’s Office | $41,021.08 |
Scott | Scott County Prosecutor’s Office | $40,907.60 |
Shelby | Shelby County Prosecutor, 16th Judicial Circuit | $124,341.22 |
St. Joseph | St. Joseph County Prosecutor’s Office | $171,285.95 |
Steuben | Steuben County Prosecuting Attorney | $28,067.00 |
Tippecanoe | YWCA Greater Lafayette | $29,788.19 |
Vanderburgh | Vanderburgh County Sheriff Office | $70,546.89 |
Vanderburgh | Albion Fellows Bacon Center, Inc | $39,015.96 |
Vanderburgh | Vanderburgh County Prosecutor’s Office | $55,202.33 |
Vermillion | Vermillion County Prosecutor’s Office | $107,650.00 |
Visit www.cji.in.gov to learn more about the Indiana Criminal Justice Institute.